Chemical Properties
Molecular Formula :
Molecular Weight
Technical Specifications
PARAMETERS | SPECIFICATION |
Appearance | Brown Liquid |
Relative Density at 20.C | 3.10 Min |
Bromine (%) (Assay by Chemical) | 99.9 % |
Chlorine (as CL) | 300 PPM MAX |
Non Volatile Matter | 50 PPM MAX |
lodine (as l) | <1PPM |
Sulphate (as SOa) | 30 PPM MAX |
Heavy Metals as Pb % | <1PPM |
Moisture % | 60 PPM Max |
Applications
Pharmaceuticals, Agrochemicals, Flame Retardants, Drilling Fluids, Water Treatment Chemicals, Dyes & Dye Intermediates, Photographic chemicals, etc.