Hydrogen Peroxide (50% & 60%)
Specifications
Sr. No. | Characteristics | Standard Value for 50% | Standard Value for 60% |
1 | Color APHA | <30 | <30 |
2 | Purity as H2O2 % | 50.0 Min | 60.0 Min |
3 | Specific Gravity@20°C | 1.19 | 1.235 |
4 | PH | 3.0 Max. | 3.0 Max |
5 | Stability ml of O2/25ml.at 100°C for 30 Min | 0.3 Max. | 0.3 Max. |
Applications
- Bleaching in Textiles
- Bleaching in Pulp & Paper
- Pharmaceutical and Cosmetic
- Natural Resources Extraction
- Cleaning and Sanitization
- Organic and Inorganic chemicals peroxides
- Dyestuffs
- Pesticides
- Effluent treatment
- Oxidizing agent for Chemical reaction