Activated Carbon Powder
- Particle size <0.18 mm
- Wood,Coal and Coconut Shell based
- Unwashed and washed grades
- Customizable properties
Activated Carbon Granular
- Particle size >0.2 mm
- Coal and Coconut Shell based
- Unwashed and washed grades
- Customizable properties
Activated Carbon Pellets
- Diameter range : 0.8 to 5 mm
- Wood and Coal based
- Unwashed and washed grades
- Customizable properties
Unwashed Activated Carbon Powder
Properties | |||||||
Methylene Blue Value min (mg/gm) | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Iodine Value min (mg/gm) | 300 | 300 | 400 | 500 | 600 | 750 | 900 |
Moisture (%) Max | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ph | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Ash (%) Max | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Iron ppm Max | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Acid Soluble Matter (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Water Soluble Matter (%) | 7 | 7 | 7 | 7 | 7 | 5 | 5 |
Particle Size through 200 mesh (%) | 88-90 | 88-90 | 88-90 | 88-90 | 88-90 | 88-90 | 88-90 |
Acid washed Activated Carbon Powder
Properties | ||||
Methylene Blue Value min (mg/gm) | 220 | 250 | 300 | 350 |
Iodine value min (mg/gm) | 600 | 750 | 900 | 1050 |
Moisture (%) Max | 5 | 5 | 5 | 5 |
Ash (%)Max | 4 | 3.5 | 1.5 | 1.25 |
Ironppm Max | 200 | 200 | 100 | 70 |
Ph | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Chlorides ppm Max | 1800 | 1800 | 1300 | 1000 |
Sulphate ppm Max | 700 | 700 | 400 | 300 |
Acid Soluble Matter (%) | 2 | 1 | 0.5 | 0.5 |
Water Soluble Matter (%) | 1.5 | 0.8 | 0.2 | 0.1 |
Partical Size Through 200 Mesh (%) | 90 | 90 | 90 | 90 |
Applications
- Purification of Beverages
- bleaching earth in oil refining
- Water Filtration
- Pharmaceuticals
- Edible and non edible oil refineries to Remove Bad Colour and Bad smell
- purify intravenous fluid and injections
- Pesticides and insecticides industry
- Decolourisation of plasticizers, drugs intermediates, dyes and dye intermediates